HiSAT-COT® Control 1.0A Inductor Built-in Step-Down “micro DC/DC” Converters

The XCL239 series is a synchronous step-down micro DC/DC converter which integrates an inductor and a control IC in one tiny package (2.5mmx2.0mm, h=1.04mm). An internal coil simplifies the circuit and enables minimization of noise and other operational trouble due to the circuit wiring. 
The Output voltage is internally set in a range from 0.8V to 3.6V increments of 0.05V. 
HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which minimized output voltage during load fluctuations. It is Ideal for the applications with large instantaneous load fluctuations such as FPGAs and equipment that requires stable output voltage. 

(*) HiSAT-COT is a proprietary high-speed transient response technology for DC/DC converter which was developed by Torex. It is Ideal for the LSI's that require high precision and high stability power supply voltage.

Feature

Input Voltage Range2.5V ~ 5.5V
Output Voltage Range0.8V ~ 1.0V (±20mV)
1.05V ~ 3.6V (±2.0%)
Oscillation Frequency3.0MHz
Output Current1.0A
Efficiency90%(VIN=3.8V,VOUT=1.8V,IOUT=200mA)
Quiescent Current600μA
Control MethodsHiSAT-COT Control
PWM Control
Protection FunctionsThermal Shutdown
Current Limit
Short Protection
FunctionsSoft-Start
UVLO
CL Discharge
Input/Output CapacitorCeramic Capacitor
Operating Ambient Temperature-40℃ ~ 105℃

Typical Application Circuit

Technical Document

Packages

Package Number of Pins Pcs/Reel Package Size(mm)
CL-2025-02 6 3,000 2.0 x 2.5 x 1.04

XCL239 Series Part Numbers

Part number Sample Type Output Voltage Oscillation Frequency Package EDA Online Store
XCL239B083FR-G Soft-Start Time:0.3ms 0.8V 3.0MHz CL-2025-02
XCL239B0L3FR-G Soft-Start Time:0.3ms 0.85V 3.0MHz CL-2025-02
XCL239B093FR-G Soft-Start Time:0.3ms 0.9V 3.0MHz CL-2025-02
XCL239B0M3FR-G Soft-Start Time:0.3ms 0.95V 3.0MHz CL-2025-02
XCL239B103FR-G Soft-Start Time:0.3ms 1V 3.0MHz CL-2025-02
XCL239B1A3FR-G Soft-Start Time:0.3ms 1.05V 3.0MHz CL-2025-02
XCL239B113FR-G Soft-Start Time:0.3ms 1.1V 3.0MHz CL-2025-02
XCL239B1B3FR-G Soft-Start Time:0.3ms 1.15V 3.0MHz CL-2025-02
XCL239B123FR-G Soft-Start Time:0.3ms 1.2V 3.0MHz CL-2025-02
XCL239B1C3FR-G Soft-Start Time:0.3ms 1.25V 3.0MHz CL-2025-02
XCL239B133FR-G Soft-Start Time:0.3ms 1.3V 3.0MHz CL-2025-02
XCL239B1D3FR-G Soft-Start Time:0.3ms 1.35V 3.0MHz CL-2025-02
XCL239B143FR-G Soft-Start Time:0.3ms 1.4V 3.0MHz CL-2025-02
XCL239B1E3FR-G Soft-Start Time:0.3ms 1.45V 3.0MHz CL-2025-02
XCL239B153FR-G Soft-Start Time:0.3ms 1.5V 3.0MHz CL-2025-02
XCL239B1F3FR-G Soft-Start Time:0.3ms 1.55V 3.0MHz CL-2025-02
XCL239B163FR-G Soft-Start Time:0.3ms 1.6V 3.0MHz CL-2025-02
XCL239B1H3FR-G Soft-Start Time:0.3ms 1.65V 3.0MHz CL-2025-02
XCL239B173FR-G Soft-Start Time:0.3ms 1.7V 3.0MHz CL-2025-02
XCL239B1K3FR-G Soft-Start Time:0.3ms 1.75V 3.0MHz CL-2025-02
XCL239B183FR-G Soft-Start Time:0.3ms 1.8V 3.0MHz CL-2025-02
XCL239B1L3FR-G Soft-Start Time:0.3ms 1.85V 3.0MHz CL-2025-02
XCL239B193FR-G Soft-Start Time:0.3ms 1.9V 3.0MHz CL-2025-02
XCL239B1M3FR-G Soft-Start Time:0.3ms 1.95V 3.0MHz CL-2025-02
XCL239B203FR-G Soft-Start Time:0.3ms 2V 3.0MHz CL-2025-02
XCL239B2A3FR-G Soft-Start Time:0.3ms 2.05V 3.0MHz CL-2025-02
XCL239B213FR-G Soft-Start Time:0.3ms 2.1V 3.0MHz CL-2025-02
XCL239B2B3FR-G Soft-Start Time:0.3ms 2.15V 3.0MHz CL-2025-02
XCL239B223FR-G Soft-Start Time:0.3ms 2.2V 3.0MHz CL-2025-02
XCL239B2C3FR-G Soft-Start Time:0.3ms 2.25V 3.0MHz CL-2025-02
XCL239B233FR-G Soft-Start Time:0.3ms 2.3V 3.0MHz CL-2025-02
XCL239B2D3FR-G Soft-Start Time:0.3ms 2.35V 3.0MHz CL-2025-02
XCL239B243FR-G Soft-Start Time:0.3ms 2.4V 3.0MHz CL-2025-02
XCL239B2E3FR-G Soft-Start Time:0.3ms 2.45V 3.0MHz CL-2025-02
XCL239B253FR-G Soft-Start Time:0.3ms 2.5V 3.0MHz CL-2025-02
XCL239B2F3FR-G Soft-Start Time:0.3ms 2.55V 3.0MHz CL-2025-02
XCL239B263FR-G Soft-Start Time:0.3ms 2.6V 3.0MHz CL-2025-02
XCL239B2H3FR-G Soft-Start Time:0.3ms 2.65V 3.0MHz CL-2025-02
XCL239B273FR-G Soft-Start Time:0.3ms 2.7V 3.0MHz CL-2025-02
XCL239B2K3FR-G Soft-Start Time:0.3ms 2.75V 3.0MHz CL-2025-02
XCL239B283FR-G Soft-Start Time:0.3ms 2.8V 3.0MHz CL-2025-02
XCL239B2L3FR-G Soft-Start Time:0.3ms 2.85V 3.0MHz CL-2025-02
XCL239B293FR-G Soft-Start Time:0.3ms 2.9V 3.0MHz CL-2025-02
XCL239B2M3FR-G Soft-Start Time:0.3ms 2.95V 3.0MHz CL-2025-02
XCL239B303FR-G Soft-Start Time:0.3ms 3V 3.0MHz CL-2025-02
XCL239B3A3FR-G Soft-Start Time:0.3ms 3.05V 3.0MHz CL-2025-02
XCL239B313FR-G Soft-Start Time:0.3ms 3.1V 3.0MHz CL-2025-02
XCL239B3B3FR-G Soft-Start Time:0.3ms 3.15V 3.0MHz CL-2025-02
XCL239B323FR-G Soft-Start Time:0.3ms 3.2V 3.0MHz CL-2025-02
XCL239B3C3FR-G Soft-Start Time:0.3ms 3.25V 3.0MHz CL-2025-02
XCL239B333FR-G Soft-Start Time:0.3ms 3.3V 3.0MHz CL-2025-02
XCL239B3D3FR-G Soft-Start Time:0.3ms 3.35V 3.0MHz CL-2025-02
XCL239B343FR-G Soft-Start Time:0.3ms 3.4V 3.0MHz CL-2025-02
XCL239B3E3FR-G Soft-Start Time:0.3ms 3.45V 3.0MHz CL-2025-02
XCL239B353FR-G Soft-Start Time:0.3ms 3.5V 3.0MHz CL-2025-02
XCL239B3F3FR-G Soft-Start Time:0.3ms 3.55V 3.0MHz CL-2025-02
XCL239B363FR-G Soft-Start Time:0.3ms 3.6V 3.0MHz CL-2025-02

Inquiries About XCL239

Please wait for a while until the form is displaying.

If the form is not displaying, please contact us from inquiry form.